Wetsuit Man Explorer Frost 5/3 Chest Zip Black
Wetsuit Man Explorer Frost 5/3 Chest Zip Black
Description
When choosing your wetsuit size, make sure to choose the correct fit. The wetsuit should be really fit and tight to begin with. It will perfectly adapt to your body within 2-3 surf sessions.
Specification
Delivery & Returns
30 days returns. More information here
Freeshipping on orders over 150€
Characteristics
- 5/3mm thickness
- Mineralprene foam made in eco-friendly mix of Oyster shell powder with Limestone
- Aqua α™: Aqua based lamination glue
- YKK chest zip entry system
- Chest panel tightening system with elastic/stopper
- Rubber bars on left shoulder panel to prevent water flushing
- Glide skin neck collar
- Seamless opening on the internal neck area
- Deeply FastDry lining on torso and back zone
- C-FLEX comfortable and soft lining on arms and legs
- Glued and blind stitched seams (GBS)
- Seams sealed internally with elastic neo tapes 2.0
- High density kneepads
- Internal stress points reinforced with tape
- Key loop on chest
- Water temperature suitability: 8-14ºC
Product Rating
Size Guide
SIZE | HEIGHT(CM) | HEIGHT(FT) | WEIGHT(KG) | WEIGHT(LBS) |
XXS | 162-166 | 5'3''-5'44'' | 54-61 | 119-134 |
XS | 165-170 | 5'41''-5'57'' | 57-64 | 125-140 |
S | 170-175 | 5'57''-5'74'' | 61-70 | 135-155 |
MS | 172-178 | 5'64''-5'83'' | 64-73 | 140-160 |
M | 175-180 | 5'74''-5'9'' | 68-77 | 150-170 |
MT | 178-183 | 5'83''-6'0'' | 73-82 | 160-180 |
L | 181-186 | 5'93''-6'1'' | 77-86 | 170-190 |
XL | 185-191 | 6'06"-6'26" | 86-95 | 190-210 |
XXL | 189-194 | 6'2"-6'36" | 95-104 | 210-230 |
Tips:
- The wetsuit must be tight to your body. When the wetsuit is tried for first time, it’s normal that the wetsuit to feel a little tight to the body, even with a slightly feeling of discomfort. However, with the usage of the wetsuit it becomes more larger between 15%-20% and, after the first 2 or 3 uses, it will adapt to the body. In order to perform its functionality perfectly, as indicated, the wetsuit must be tight to the body.
SIZE INT | SIZE | HEIGHT(CM) | HEIGHT(FT) | WEIGHT(KG) | WEIGHT (LBS) |
2 | XXS | 155-160 | 5'08''-5'24'' | 40-48 | 88-105 |
4 | XS | 160-165 | 5'24''-5'41'' | 45-52 | 100-115 |
6 | S | 163-168 | 5'34''-5'51'' | 50-57 | 110-125 |
8 | M | 166-170 | 5'44''-5'57'' | 55-61 | 120-135 |
8T | MT | 169-172 | 5'54''-5'64'' | 57-65 | 125-143 |
10 | L | 168-173 | 5'51" - 5'67" | 59-68 | 130-150 |
12 | XL | 170-175 | 5'57''-574'' | 64-73 | 140-160 |
Tips:
- The wetsuit must be tight to your body. When the wetsuit is tried for first time, it’s normal that the wetsuit to feel a little tight to the body, even with a slightly feeling of discomfort. However, with the usage of the wetsuit it becomes more larger between 15%-20% and, after the first 2 or 3 uses, it will adapt to the body. In order to perform its functionality perfectly, as indicated, the wetsuit must be tight to the body.
SIZE | HEIGHT (CM) | HEIGHT (FT) | WEIGHT (KG) | WEIGHT (LBS) |
6 | 124 -132 | 4'06''- 4'33'' | 25-31 | 55-68 |
8 | 132-140 | 4'33''- 4'6'' | 31-36 | 68-79 |
12 | 147-155 | 4'82''- 5'08'' | 41-46 | 90-101 |
14 | 155-163 | 5'08''- 5'34'' | 46-50 | 101-110 |
Tips:
- The wetsuit must be tight to your body. When the wetsuit is tried for first time, it’s normal that the wetsuit to feel a little tight to the body, even with a slightly feeling of discomfort. However, with the usage of the wetsuit it becomes more larger between 15%-20% and, after the first 2 or 3 uses, it will adapt to the body. In order to perform its functionality perfectly, as indicated, the wetsuit must be tight to the body.
SIZE | CHEST (CM) | CHEST (IN) | SLEEVE (CM) | SLEEVE (IN) | HEIGHT (CM) | HEIGHT (IN) | WAIST (CM) | WAIST (IN) | HIPS (CM) | HIPS (IN) | INSEAM (CM) | INSEAM (IN) |
XS - 36 | 86-91 | 33-35 | 80 | 31 | 162-171 | 63-67 | 66-73 | 25-28 | 87-94 | 34-37 | 78 | 30 |
S - 38 | 91-96 | 35-37 | 82 | 32 | 173-179 | 68-70 | 73-79 | 28-31 | 94-100 | 37-39 | 78 | 30 |
M - 40 | 96-101 | 37-39 | 84 | 33 | 179-184 | 70-72 | 79-85 | 31-33 | 100-106 | 39-41 | 78 | 30 |
L - 42 | 101-107 | 39-42 | 86 | 33,8 | 184-189 | 72-74 | 85-91 | 33-35 | 106-112 | 41-44 | 80 | 31 |
XL - 44 | 107-113 | 42-44 | 88 | 34 | 186-192 | 73-75 | 91-97 | 35-38 | 112-119 | 44-46 | 80 | 31 |
XXL - 46 | 113-120 | 44-47 | 90 | 35 | 186-192 | 73-75 | 97-105 | 38-41 | 119-127 | 46-50 | 80 | 31 |
How to measure?
- Sleeve — Measure from the center of the back of colar, across the shoulder and down the arm to the wrist
- Chest — Measure around the fullest part of your chest, keeping tape firmly under your armpits anda round your shoulder blades
- Hips — Measure around the fullest of your hips
- Natural waist — Bend to one side to find the natural crease of your waistline

SIZE | CHEST (CM) | CHEST (IN) | SLEEVE (CM) | SLEEVE (IN) | HEIGHT (CM) | HEIGHT (IN) | WAIST (CM) | WAIST (IN) | HIPS (CM) | HIPS (IN) | INSEAM (CM) | INSEAM (IN) |
XS - 36 | 86-91 | 33-35 | 80 | 31 | 162-171 | 63-67 | 66-73 | 25-28 | 87-94 | 34-37 | 78 | 30 |
S - 38 | 91-96 | 35-37 | 82 | 32 | 173-179 | 68-70 | 73-79 | 28-31 | 94-100 | 37-39 | 78 | 30 |
M - 40 | 96-101 | 37-39 | 84 | 33 | 179-184 | 70-72 | 79-85 | 31-33 | 100-106 | 39-41 | 78 | 30 |
L - 42 | 101-107 | 39-42 | 86 | 33,8 | 184-189 | 72-74 | 85-91 | 33-35 | 106-112 | 41-44 | 80 | 31 |
XL - 44 | 107-113 | 42-44 | 88 | 34 | 186-192 | 73-75 | 91-97 | 35-38 | 112-119 | 44-46 | 80 | 31 |
XXL - 46 | 113-120 | 44-47 | 90 | 35 | 186-192 | 73-75 | 97-105 | 38-41 | 119-127 | 46-50 | 80 | 31 |
How to measure?
- Sleeve — Measure from the center of the back of colar, across the shoulder and down the arm to the wrist
- Chest — Measure around the fullest part of your chest, keeping tape firmly under your armpits anda round your shoulder blades
- Hips — Measure around the fullest of your hips
- Natural waist — Bend to one side to find the natural crease of your waistline

BOARD SIZE | HEIGHT (CM) | WEIGHT (KG) |
40' | 157 - 167 | 42 - 72 |
40.5' | 158 - 170 | 50 - 80 |
41' | 160 - 173 | 55 - 85 |
41.5' | 165 - 179 | 60 - 90 |
42' | 168 - 183 | 65 - 95 |
42.5' | 170 - 187 | 70 - 100 |
43' | 172 - 190 | 70 - 105 |
To know the product dimensions click here.
This size chart can be used as a guide to choose your board length, however the type of wave and also the personal preference may influence the most suitable size.The size guide is not a guarantee that the size you choose is the perfect size. Any questions, we can help you, contact us!
Gloves
GLOVE SIZE | LENGTH (CM) | PALM CIRCUMFERENCE (CM) |
S | 18 - 20 CM | 18 - 20.5 CM |
M | 19 - 21 cm | 19 - 21.5 cm |
L | 20 - 23 cm | 20.5 - 23 cm |
XL | 21 - 23 cm | 21.5 - 23 cm |
Surf Boots
EU | UK | US | CM |
34/35 | 5 | 6 | 23 |
36/37 | 6 | 7 | 24 |
38/39 | 7 | 8 | 25 |
40/41 | 8 | 9 | 26 |
42/43 | 9 | 10 | 27 |
44/45 | 10 | 11 | 28 |
46/47 | 11 | 12 | 29 |
Product Features

Chest zip
YKK zip closure system. The technology known worldwide for its quality and consistency.

Deeply Fastdry
Because we all want a dry suit every ride. Our quick-drying technology not only speeds up the drying process, it also offers a softer interior for superior torso comfort.

C-flex lining
This layer is essential to ensure heat retention in the arms and legs. Being a flexible material, this allows us to maintain all mobility while surfing. Offering a soft touch for comfort.

Kneepads
As the knees are a high wear area, our kneepads offer a reinforcement to preserve the area and provide more durability to the suit.

Internal rubber dots
Because the wetsuits are made to keep us dry and warm throughout our session, our outer rubber rings prevent water inflow.

Neo Tapes 2.0
Our seams are reinforced with internal elastic tapes. These have a watertight effect. This allows you to maintain full mobility, and preserves the suit's durability and comfort.

No flushing bars
As the neck area is a favorable area for water to enter, the rubber bars tighten the upper neck panel. Thus ensuring greater heat retention and greater comfort. Giving a second skin feel.
Happy Customers
Tag #DEEPLY to be featured
See it on Instagram
You may also like
Related Products
N e x t w a v e s c o m i n g . . .