HOW TO MEASURE? |
Sleeve - Measure from the center of the back of colar, across the shoulder and down the arm to the wrist |
Chest - Measure around the fullest part of your chest, keeping tape firmly under your armpits anda round your shoulder blades |
Hips - Measure around the fullest of your hips |
Natural waist - Bend to one side to find the natural crease of your waistline |
Wetsuits Men
When selecting your size, privilege height and weight. The other measurements are complementary.
Size | Height (cm) | Height (ft) | Weight (Kg) | Weight (lbs) |
XXS | 162-166 | 5'3''-5'44'' | 54-61 | 119-134 |
XS | 165-170 | 5'41''-5'57'' | 57-64 | 125-140 |
S | 170-175 | 5'57''-5'74'' | 61-70 | 135-155 |
MS | 172-178 | 5'64''-5'83'' | 64-73 | 140-160 |
M | 175-180 | 5'74''-5'9'' | 68-77 | 150-170 |
MT | 178-183 | 5'83''-6'0'' | 73-82 | 160-180 |
L | 181-186 | 5'93''-6'1'' | 77-86 | 170-190 |
XL | 185-191 | 6'06"-6'26" | 86-95 | 190-210 |
XXL | 189-194 | 6'2"-6'36" | 95-104 | 210-230 |
Apparel Men
Size | Chest (cm) | Chest (in) | Sleeve (cm) | Sleeve (in) | Height (cm) | Height (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
XS - 36 | 86-91 | 33-35 | 80 | 31 | 162-171 | 63-67 | 66-73 | 25-28 | 87-94 | 34-37 | 78 | 30 |
S - 38 | 91-96 | 35-37 | 82 | 32 | 173-179 | 68-70 | 73-79 | 28-31 | 94-100 | 37-39 | 78 | 30 |
M - 40 | 96-101 | 37-39 | 84 | 33 | 179-184 | 70-72 | 79-85 | 31-33 | 100-106 | 39-41 | 78 | 30 |
L - 42 | 101-107 | 39-42 | 86 | 33,8 | 184-189 | 72-74 | 85-91 | 33-35 | 106-112 | 41-44 | 80 | 31 |
XL - 44 | 107-113 | 42-44 | 88 | 34 | 186-192 | 73-75 | 91-97 | 35-38 | 112-119 | 44-46 | 80 | 31 |
XXL - 46 | 113-120 | 44-47 | 90 | 35 | 186-192 | 73-75 | 97-105 | 38-41 | 119-127 | 46-50 | 80 | 31 |
Wetsuits Junior
Size | height (cm) | height (ft) | Weight (Kg) | Weight (lbs) |
6 | 124-132 | 4'06''- 4'33'' | 25-31 | 55-68 |
8 | 132-140 | 4'33''- 4'6'' | 31-36 | 68-79 |
10 | 140-147 | 4'6''- 4'82'' | 36-41 | 79-90 |
12 | 147-155 | 4'82''- 5'08'' | 41-46 | 90-101 |
14 | 155-163 | 5'08''- 5'34'' | 46-50 | 101-110 |
Wetsuits Woman
When selecting your size, privilege height and weight. The other measurements are complementary.
SIZE INT | SIZE | Height (cm) | Height (ft) | Weight (Kg) | Weight (lbs) |
2 | XXS | 155-160 | 5'08''-5'24'' | 40-48 | 88-105 |
4 | XS | 160-165 | 5'24''-5'41'' | 45-52 | 100-115 |
6 | S | 163-168 | 5'34''-5'51'' | 50-57 | 110-125 |
8 | M | 166-170 | 5'44''-5'57'' | 55-61 | 120-135 |
8T | MT | 169-172 | 5'54''-5'64'' | 57-65 | 125-143 |
10 | L | 168-173 | 5'51" - 5'67" | 59-68 | 130-150 |
12 | XL | 170-175 | 5'57''-574'' | 64-73 | 140-160 |
Apparel Women
SIZE | Chest (cm) | Chest (in) | Sleeve (cm) | Sleeve (in) | Height (cm) | Height (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
XS - 34 | 76-81 | 29-31 | 80 | 31 | 155-162 | 61-63 | 56-61 | 22-24 | 86-91 | 33-35 | 74 | 29 |
S - 36 | 82-87 | 32-34 | 82 | 32 | 162-170 | 63-66 | 62-67 | 24-26 | 92-97 | 36-38 | 74 | 29 |
M - 38 | 88-93 | 34-36 | 84 | 33 | 165-172 | 64-67 | 68-73 | 26-28 | 98-103 | 38-40 | 74 | 29 |
L - 40 | 94-100 | 37-39 | 86 | 33,8 | 172-177 | 67-69 | 74-81 | 29-31 | 104-110 | 40-43 | 76 | 29,9 |
XL - 42 | 101-107 | 39-42 | 86 | 33,8 | 177-182 | 69-71 | 82-88 | 32-34 | 111-117 | 43-46 | 76 | 29,9 |
Accessories
Glove Size | Length (cm) | Palm Circumference (cm) |
S | 18 - 20 cm | 18 - 20.5 cm |
M | 19 - 21 cm | 19 - 21.5 cm |
L | 20 - 23 cm | 20.5 - 23 cm |
XL | 21 - 23 cm | 21.5 - 23 cm |
Boards
Dp LTD QUAD/DOUBLE Concave
LENGHT(IN) | Nose (cm) | Width (cm) | DFN-NOSE TO WIDTH (cm) | Tail (cm) | Thickness (mm) |
40 | 28,36 | 51,2 | 42,55 | 43,7 | 51+1mm |
40,5 | 28,5 | 51,1 | 43,4 | 43,4 | 51+1mm |
41 | 29,5 | 51,6 | 43,82 | 44 | 51+1mm |
41,5 | 28,3 | 47,3 | 43,9 | 39,8 | 53+1mm |
42 | 30,2 | 53,5 | 44,45 | 45 | 53+1mm |
42,5 | 30,1 | 53,4 | 44,5 | 45 | 53+1mm |
43 | 31 | 54,3 | 45,72 | 45,5 | 53+1mm |
Dp 7
LENGHT(IN) | Nose (cm) | Width (cm) | DFN-NOSE TO WIDTH (cm) | Tail (cm) | Thickness (mm) |
40 | 28,6 | 51,3 | 42,55 | 43,6 | 51+1mm |
41 | 29,1 | 51,6 | 43,82 | 44,2 | 51+1mm |
42 | 30,3 | 43,6 | 44,45 | 45,2 | 53+1mm |
43 | 31 | 54,5 | 45,72 | 45,5 | 53+1mm |